TEAM | Mon, Feb 7 | Tues, Feb 8 | Wed, Feb 9 | Thurs, Feb 10 | Fri, Feb 11 |
Badminton | Starts Feb 14 | NA | N/A | N/A | N/A |
Boys Lacrosse | 4pm | CCSF Football | 4pm | CCSF Football | 4pm | CCSF Football | 4pm | CCSF Football | TBA |
Girls Lacrosse | 3:30pm | CCSF Football | 3:45pm | CCSF Football | 3:30pm | CCSF Football | 3:30pm | CCSF Football | TBA |
Baseball | 3:25 Bus Depart | 3:45 Bus Depart | 3:25 Bus Depart | 3:25 Bus Depart | TBA |
Softball | 3:30pm | Balboa | 3:45pm | Balboa | 3:30 | Balboa | 3:30 | Balboa | TBA |
Boys Tennis | 3:30pm | CCSF Tennis | 3:45pm | CCSF Tennis | 3:30pm | CCSF Tennis | 3:30pm | CCSF Tennis | TBA |
Swimming | 4pm | CCSF Pool | 4pm | CCSF Pool | 4pm | CCSF Pool | 4pm | CCSF Pool | TBA |
Track & Field | 3:30pm | CCSF Track | 3:45pm | CCSF Track | 3:30pm | CCSF Track | 3:30pm | CCSF Track | TBA |
Fall Season
Boys & Girls Cross CountryGirls Field Hockey Flag Football/Ultimate Frisbee Sailing (Club)
Girls TennisGirls Volleyball Boys & Girls Water Polo
|
Winter Season
Boys BasketballGirls Basketball Boys Soccer Girls Soccer |
Spring Season
Boys & Girls BadmintonBoys Baseball Boys Lacrosse Girls Lacrosse Girls Softball
Boys & Girls SwimmingBoys Tennis Boys & Girls Track & Field |
BCL-West
Convent & Stuart HallLick-Wilmerding High School Marin Academy San Domenico San Francisco University High School The Urban School of San Francisco |
BCL-East
Athenian School
Bentley School College Preparatory School Head-Royce School Redwood Christian
St. Joseph's Notre Dame Valley Christian, Dublin |
BCL-Central The Bay School
The Drew School Gateway High School International High School Jewish Community
Pescadero High School
San Francisco Waldorf |
BCL California Crosspoint Academy Contra Costa Christian Fremont Christian Holy Names Making Waves Academy Oakland Military Institute |